| schema location: | D:\fpdssrc\schema\DataCollection\locations\1.0\Place.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/common/1.0/Common.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Complex types | Simple types |
| countType | amountType |
| listOfAdministratorsType | emailAddressType |
| listOfSearchResults | fiscalYearType |
| FPDSDateType | |
| percentageType | |
| phoneExtType | |
| phoneNoType | |
| urlType | |
| userIDType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/locations/1.0/Country.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| country | countryKeysType | countryCodeType |
| countryKey | countrySearchCriteriaType | countryNameType |
| countrySearchCriteria | countryType | countryShortCodeType |
| listOfCountries | listOfCountriesType |
| schema location: | http://www.fpdsng.com/FPDS/schema/SystemServices/1.0/Audit.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types |
| auditInformation | auditInformationType |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:listOfPlacesType |
| children | count place |
| source | <element name="listOfPlaces" type="FPDS:listOfPlacesType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:placeType |
| children | locationCode stateCode countryCode placeName ZIPCode startDate endDate auditInformation |
| source | <element name="place" type="FPDS:placeType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:placeKeyType |
| children | locationCode stateCode countryCode |
| source | <element name="placeKey" type="FPDS:placeKeyType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:placeSearchCriteriaType |
| children | stateCode locationCode placeName ZIPCode startDate endDate |
| source | <element name="placeSearchCriteria" type="FPDS:placeSearchCriteriaType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| children | streetAddress streetAddress2 streetAddress3 city state ZIPCode countryCode |
| source | <complexType name="addressType"> <sequence> <element name="streetAddress" type="FPDS:streetAddressType" nillable="true" minOccurs="0"/> <element name="streetAddress2" type="FPDS:streetAddressType" nillable="true" minOccurs="0"/> <element name="streetAddress3" type="FPDS:streetAddressType" nillable="true" minOccurs="0"/> <element name="city" type="FPDS:cityType" nillable="true" minOccurs="0"/> <element name="state" type="FPDS:stateType" nillable="true" minOccurs="0"/> <element name="ZIPCode" type="FPDS:ZIPCodeType" nillable="true" minOccurs="0"/> <element name="countryCode" type="FPDS:countryCodeType" default="USA" nillable="true" minOccurs="0"/> </sequence> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:streetAddressType | ||
| facets |
|
||
| source | <element name="streetAddress" type="FPDS:streetAddressType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:streetAddressType | ||
| facets |
|
||
| source | <element name="streetAddress2" type="FPDS:streetAddressType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:streetAddressType | ||
| facets |
|
||
| source | <element name="streetAddress3" type="FPDS:streetAddressType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:cityType | ||
| facets |
|
||
| source | <element name="city" type="FPDS:cityType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:stateType | ||
| facets |
|
||
| source | <element name="state" type="FPDS:stateType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:ZIPCodeType | ||
| facets |
|
||
| source | <element name="ZIPCode" type="FPDS:ZIPCodeType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:countryCodeType | ||
| facets |
|
||
| source | <element name="countryCode" type="FPDS:countryCodeType" default="USA" nillable="true" minOccurs="0"/> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | extension of FPDS:listOfSearchResults | ||
| children | count place | ||
| used by |
|
||
| source | <complexType name="listOfPlacesType"> <complexContent> <extension base="FPDS:listOfSearchResults"> <sequence> <element name="place" type="FPDS:placeType" minOccurs="0" maxOccurs="unbounded"/> </sequence> </extension> </complexContent> </complexType> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:placeType |
| children | locationCode stateCode countryCode placeName ZIPCode startDate endDate auditInformation |
| source | <element name="place" type="FPDS:placeType" minOccurs="0" maxOccurs="unbounded"/> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | locationCode stateCode countryCode | ||
| used by |
|
||
| annotation |
|
||
| source | <complexType name="placeCodeType"> <annotation> <documentation>combination of state and location,country codes</documentation> </annotation> <sequence> <element name="locationCode" type="FPDS:locationCodeType" nillable="true" minOccurs="0"> <annotation> <documentation>5 digit location code</documentation> </annotation> </element> <element name="stateCode" type="FPDS:stateType" nillable="true" minOccurs="0"> <annotation> <documentation>2 letter state code</documentation> </annotation> </element> <element name="countryCode" type="FPDS:countryShortCodeType" default="US" nillable="true" minOccurs="0"> <annotation> <documentation>FIPS10 Country Code</documentation> </annotation> </element> </sequence> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:locationCodeType | ||
| facets |
|
||
| annotation |
|
||
| source | <element name="locationCode" type="FPDS:locationCodeType" nillable="true" minOccurs="0"> <annotation> <documentation>5 digit location code</documentation> </annotation> </element> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:stateType | ||
| facets |
|
||
| annotation |
|
||
| source | <element name="stateCode" type="FPDS:stateType" nillable="true" minOccurs="0"> <annotation> <documentation>2 letter state code</documentation> </annotation> </element> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:countryShortCodeType | ||
| facets |
|
||
| annotation |
|
||
| source | <element name="countryCode" type="FPDS:countryShortCodeType" default="US" nillable="true" minOccurs="0"> <annotation> <documentation>FIPS10 Country Code</documentation> </annotation> </element> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | locationCode stateCode countryCode | ||
| used by |
|
||
| source | <complexType name="placeKeyType"> <sequence> <element name="locationCode" type="FPDS:locationCodeType"> <annotation> <documentation>5 digit location code</documentation> </annotation> </element> <element name="stateCode" type="FPDS:stateType"> <annotation> <documentation>2 letter state code</documentation> </annotation> </element> <element name="countryCode" type="FPDS:countryShortCodeType" default="US" nillable="true" minOccurs="0"> <annotation> <documentation>FIPS10 Country Code</documentation> </annotation> </element> </sequence> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:locationCodeType | ||
| facets |
|
||
| annotation |
|
||
| source | <element name="locationCode" type="FPDS:locationCodeType"> <annotation> <documentation>5 digit location code</documentation> </annotation> </element> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:stateType | ||
| facets |
|
||
| annotation |
|
||
| source | <element name="stateCode" type="FPDS:stateType"> <annotation> <documentation>2 letter state code</documentation> </annotation> </element> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:countryShortCodeType | ||
| facets |
|
||
| annotation |
|
||
| source | <element name="countryCode" type="FPDS:countryShortCodeType" default="US" nillable="true" minOccurs="0"> <annotation> <documentation>FIPS10 Country Code</documentation> </annotation> </element> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | stateCode locationCode placeName ZIPCode startDate endDate | ||
| used by |
|
||
| source | <complexType name="placeSearchCriteriaType"> <sequence> <element name="stateCode" type="FPDS:stateType" nillable="true" minOccurs="0"/> <element name="locationCode" type="FPDS:locationCodeType" nillable="true" minOccurs="0"/> <element name="placeName" type="FPDS:placeNameType" nillable="true" minOccurs="0"/> <element name="ZIPCode" type="FPDS:ZIPCodeType" nillable="true" minOccurs="0"/> <element name="startDate" type="FPDS:FPDSDateType" nillable="true" minOccurs="0"/> <element name="endDate" type="FPDS:FPDSDateType" nillable="true" minOccurs="0"/> </sequence> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:stateType | ||
| facets |
|
||
| source | <element name="stateCode" type="FPDS:stateType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:locationCodeType | ||
| facets |
|
||
| source | <element name="locationCode" type="FPDS:locationCodeType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:placeNameType | ||
| facets |
|
||
| source | <element name="placeName" type="FPDS:placeNameType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:ZIPCodeType | ||
| facets |
|
||
| source | <element name="ZIPCode" type="FPDS:ZIPCodeType" nillable="true" minOccurs="0"/> |
| diagram | |||||
| namespace | http://www.fpdsng.com/FPDS | ||||
| type | FPDS:FPDSDateType | ||||
| facets |
|
||||
| source | <element name="startDate" type="FPDS:FPDSDateType" nillable="true" minOccurs="0"/> |
| diagram | |||||
| namespace | http://www.fpdsng.com/FPDS | ||||
| type | FPDS:FPDSDateType | ||||
| facets |
|
||||
| source | <element name="endDate" type="FPDS:FPDSDateType" nillable="true" minOccurs="0"/> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | extension of FPDS:placeCodeType | ||
| children | locationCode stateCode countryCode placeName ZIPCode startDate endDate auditInformation | ||
| used by |
|
||
| source | <complexType name="placeType"> <complexContent> <extension base="FPDS:placeCodeType"> <sequence> <element name="placeName" type="FPDS:placeNameType" nillable="true" minOccurs="0"/> <element name="ZIPCode" type="FPDS:ZIPCodeType" nillable="true" minOccurs="0"/> <element name="startDate" type="FPDS:FPDSDateType" nillable="true" minOccurs="0"/> <element name="endDate" type="FPDS:FPDSDateType" nillable="true" minOccurs="0"/> <element name="auditInformation" type="FPDS:auditInformationType" nillable="true" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:placeNameType | ||
| facets |
|
||
| source | <element name="placeName" type="FPDS:placeNameType" nil |