| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/contracts/1.0/ContractInbox.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types |
| listOfContractInboxStatistics | contractInboxStatisticsType |
| listOfContractInboxStatisticsType |
| schema location: | http://www.fpdsng.com/FPDS/schema/common/1.0/Common.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Complex types | Simple types |
| countType | amountType |
| listOfAdministratorsType | emailAddressType |
| listOfSearchResults | fiscalYearType |
| FPDSDateType | |
| percentageType | |
| phoneExtType | |
| phoneNoType | |
| urlType | |
| userIDType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/contracts/1.0/Contract.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/locations/1.0/Country.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| country | countrySearchCriteriaType | countryCodeType |
| countrySearchCriteria | countryType | countryNameType |
| listOfCountries | listOfCountriesType | countryShortCodeType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/locations/1.0/Place.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/ServiceClassifications/1.0/NAICS.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| listOfNAICSs | listOfNAICSsType | NAICSCodeType |
| NAICS | NAICSSearchCriteriaType | NAICSNameType |
| NAICSSearchCriteria | NAICSType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/ServiceClassifications/1.0/PSC.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| listOfPSCs | listOfPSCsType | PSCCodeType |
| PSC | PSCSearchCriteriaType | PSCNameType |
| PSCSearchCriteria | PSCType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/organizations/1.0/Agency.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| agency | agencySearchCriteriaType | agencyIDType |
| agencySearchCriteria | agencyType | agencyNameType |
| listOfAgencies | listOfAgenciesType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/organizations/1.0/GovernmentOffice.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/vendors/1.0/Vendor.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/SystemServices/1.0/Audit.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types |
| auditInformation | auditInformationType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/organizations/1.0/Department.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| department | departmentSearchCriteriaType | departmentIDType |
| departmentSearchCriteria | departmentType | departmentNameType |
| listOfDepartments | listOfDepartmentsType |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:listOfContractInboxStatisticsType |
| children | contractInboxStatistics |
| source | <element name="listOfContractInboxStatistics" type="FPDS:listOfContractInboxStatisticsType"/> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | contractType status statusDescription count | ||
| used by |
|
||
| source | <complexType name="contractInboxStatisticsType"> <sequence> <element name="contractType" type="FPDS:contractTypeType" minOccurs="0"/> <element name="status" type="FPDS:documentStatusType" minOccurs="0"/> <element name="statusDescription" type="FPDS:statusNameType" minOccurs="0"/> <element name="count" type="int" minOccurs="0"/> </sequence> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:contractTypeType | ||
| facets |
|
||
| source | <element name="contractType" type="FPDS:contractTypeType" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:documentStatusType | ||
| facets |
|
||
| source | <element name="status" type="FPDS:documentStatusType" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:statusNameType | ||
| facets |
|
||
| source | <element name="statusDescription" type="FPDS:statusNameType" minOccurs="0"/> |
| diagram | |
| namespace | http://www.fpdsng.com/FPDS |
| type | int |
| source | <element name="count" type="int" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | contractInboxStatistics | ||
| used by |
|
||
| source | <complexType name="listOfContractInboxStatisticsType"> <sequence> <element name="contractInboxStatistics" type="FPDS:contractInboxStatisticsType" minOccurs="0" maxOccurs="unbounded"/> </sequence> </complexType> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:contractInboxStatisticsType |
| children | contractType status statusDescription count |
| source | <element name="contractInboxStatistics" type="FPDS:contractInboxStatisticsType" minOccurs="0" maxOccurs="unbounded"/> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | total fetched | ||
| used by |
|
||
| source | <complexType name="countType"> <sequence> <element name="total" type="positiveInteger"/> <element name="fetched" type="positiveInteger"/> </sequence> </complexType> |
| diagram | |
| namespace | http://www.fpdsng.com/FPDS |
| type | positiveInteger |
| source | <element name="total" type="positiveInteger"/> |
| diagram | |
| namespace | http://www.fpdsng.com/FPDS |
| type | positiveInteger |
| source | <element name="fetched" type="positiveInteger"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | administrator | ||
| used by |
|
||
| source | <complexType name="listOfAdministratorsType"> <sequence> <element name="administrator" type="FPDS:userIDType" minOccurs="0" maxOccurs="unbounded"/> </sequence> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:userIDType | ||
| facets |
|
||
| source | <element name="administrator" type="FPDS:userIDType" minOccurs="0" maxOccurs="unbounded"/> |
| diagram | |
| namespace | http://www.fpdsng.com/FPDS |
| children | count |
| used by | |
| source | <complexType name="listOfSearchResults"> <sequence> <element name="count" type="FPDS:countType"/> </sequence> </complexType> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:countType |
| children | total fetched |
| source | <element name="count" type="FPDS:countType"/> |
| namespace | http://www.fpdsng.com/FPDS | ||||||
| type | restriction of decimal | ||||||
| used by |
|
||||||
| facets |
|
||||||
| source | <simpleType name="amountType"> <restriction base="decimal"> <fractionDigits value="4"/> <totalDigits value="15"/> <minInclusive value="0"/> </restriction> </simpleType> |
| namespace | http://www.fpdsng.com/FPDS | ||
| type | restriction of string | ||
| facets |
|
||
| source | <simpleType name="emailAddressType"> <restriction base="string"> <maxLength value="64"/> </restriction> </simpleType> |
| namespace | http://www.fpdsng.com/FPDS | ||||
| type | restriction of string | ||||
| facets |
|
||||
| source | <simpleType name="fiscalYearType"> <restriction base="string"> <length value="4"/> <pattern value="\d{4}"/> </restriction> </simpleType> |
| namespace | http://www.fpdsng.com/FPDS | ||||
| type | restriction of decimal | ||||
| facets |
|
||||
| source | <simpleType name="percentageType"> <restriction base="decimal"> <minInclusive value="0"/> <maxInclusive value="100"/> </restriction> </simpleType> |
| namespace | http://www.fpdsng.com/FPDS | ||
| type | restriction of string | ||
| facets |
|
||
| source | <simpleType name="phoneExtType"> <restriction base="string"> <maxLength value="4"/> </restriction> </simpleType> |
| namespace | http://www.fpdsng.com/FPDS | ||
| type | restriction of string | ||
| used by |
|
||
| facets |
|
||
| source | <simpleType name="phoneNoType"> <restriction base="string"> <maxLength value="20"/> </restriction> </simpleType> |
| namespace | http://www.fpdsng.com/FPDS | ||
| type | restriction of string | ||
| facets |
|
||
| source | <simpleType name="urlType"> <restriction base="string"> <maxLength value="100"/> </restriction> </simpleType> |
| namespace | http://www.fpdsng.com/FPDS | ||
| type | restriction of string | ||
| used by |
|
||
| facets |
|
||
| source | <simpleType name="userIDType"> <restriction base="string"> <maxLength value="20"/> </restriction> </simpleType> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:listOfContractSummariesType |
| children | count contractSummary |
| source | <element name="listOfContractSummaries" type="FPDS:listOfContractSummariesType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| children | extentCompeted competitiveProcedures |