Agencies Submitting Data to FPDS-NG 
           
                                                                                    As of May 01, 2008      
           
           
ID AGENCY NAME FY 2007 Total Actions Reported (includes SF281) ( A ) FY 2007 Total Dollars Reported (Includes SF281) (B) FY 2008 Individual Actions Reported     ( C ) FY 2008 Individual Dollars Reported  (D)
300 LIBRARY OF CONGRESS 5 $0 3 $1,000
1100 EXECUTIVE OFFICE OF THE PRESIDENT 871 $38,754,905 342 $8,480,804
1145 PEACE CORPS 825 $82,644,646 337 $63,092,006
1153 UNITED STATES TRADE AND DEVELOPMENT AGENCY 160 $9,790,167 47 $2,869,848
1200 AGRICULTURE, DEPARTMENT OF 63,370 $4,510,850,277 25,869 $2,213,511,730
1300 COMMERCE, DEPARTMENT OF 22,958 $2,174,606,147 10,355 $799,296,063
1400 INTERIOR, DEPARTMENT OF THE 83,452 $4,026,331,676 32,900 $1,455,220,839
1500 JUSTICE, DEPARTMENT OF 101,793 $6,797,683,678 56,644 $2,787,779,689
1600 LABOR, DEPARTMENT OF 10,362 $1,936,355,064 5,637 $1,131,141,831
1900 STATE, DEPARTMENT OF 198,432 $5,868,355,632 66,309 $1,456,509,849
2000 TREASURY, DEPARTMENT OF THE 36,741 $4,199,738,142 22,908 $2,527,539,191
2400 OFFICE OF PERSONNEL MANAGEMENT 8,850 $680,965,297 4,861 $519,998,830
2700 FEDERAL COMMUNICATIONS COMMISSION 1,409 $93,021,355 481 $17,515,816
2800 SOCIAL SECURITY ADMINISTRATION 9,270 $804,310,215 3,772 $419,086,438
2900 FEDERAL TRADE COMMISSION 554 $31,447,608 300 $24,593,556
3100 NUCLEAR REGULATORY COMMISSION 2,149 $162,348,846 936 $63,617,316
3300 SMITHSONIAN INSTITUTION 3,283 $219,471,802 1,024 $102,723,074
3352 J. F. KENNEDY CENTER FOR THE PERFORMING 171 $21,392,549 151 $15,828,553
3400 INTERNATIONAL TRADE COMMISSION 26 $789,233 9 $325,543
3600 VETERANS AFFAIRS, DEPARTMENT OF 3,977,688 $12,068,810,295 704,444 $4,834,219,598
4100 MERIT SYSTEMS PROTECTION BOARD 256 $5,087,285 67 $2,476,125
4500 EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 3,771 $53,949,896 278 $14,307,083
4700 GENERAL SERVICES ADMINISTRATION 819,535 $12,164,230,887 476,782 $5,946,165,048
4900 NATIONAL SCIENCE FOUNDATION 1,084 $363,912,349 384 $170,459,039
5000 SECURITIES AND EXCHANGE COMMISSION 739 $111,891,323 333 $35,249,346
5900 NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES 41 $914,849 42 $856,164
5920 NATIONAL ENDOWMENT FOR THE ARTS 17 $373,311 0 $0
5940 NATIONAL ENDOWMENT FOR THE HUMANITIES 103 $5,877,590 97 $5,226,830
6000 RAILROAD RETIREMENT BOARD 473 $13,175,389 139 $2,619,264
6100 CONSUMER PRODUCT SAFETY COMMISSION 909 $9,598,215 453 $5,323,083
6201 OFFICE OF SPECIAL COUNSEL 29 $467,738 34 $503,811
6300 NATIONAL LABOR RELATIONS BOARD 256 $10,515,050 237 $20,305,444
6500 FEDERAL MARITIME COMMISSION 92 $775,627 8 $75,196
6800 ENVIRONMENTAL PROTECTION AGENCY 23,308 $1,348,596,809 9,581 $474,405,946
6900 TRANSPORTATION, DEPARTMENT OF 15,621 $2,952,001,198 7,224 $1,663,159,931
7000 HOMELAND SECURITY, DEPARTMENT OF 83,732 $12,156,111,061 40,656 $6,840,689,022
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT 887 $171,864,599 31 $1,622,910
7300 SMALL BUSINESS ADMINISTRATION 1,032 $87,801,790 225 $18,993,865
7500 HEALTH AND HUMAN SERVICES, DEPARTMENT OF 66,114 $14,284,180,841 18,612 $5,086,793,409
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 27,104 $13,034,491,260 15,394 $8,970,917,852
8600 HOUSING AND URBAN DEVELOPMENT, DEPARTMENT 3,764 $838,203,942 2,342 $254,507,380
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 1,463 $164,889,251 688 $110,372,063
8900 ENERGY, DEPARTMENT OF 12,018 $22,843,734,935 5,845 $17,696,036,169
8961 FEDERAL ENERGY REGULATORY COMMISSION 106 $15,604,776 23 $97,268
9000 SELECTIVE SERVICE SYSTEM 294 $3,818,299 60 $1,011,748
9100 EDUCATION, DEPARTMENT OF 3,503 $1,446,455,973 1,601 $825,947,173
9502 NATIONAL CAPITAL PLANNING COMMISSION 53 $775,297 23 $529,166
9506 FEDERAL ELECTION COMMISSION 743 $6,500,490 530 $4,405,458
9507 COMMODITY FUTURES TRADING COMMISSION 394 $24,092,023 186 $19,086,505
9508 NATIONAL TRANSPORTATION SAFETY BOARD 282 $6,996,600 16 $583,006
9514 OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION 45 $875,242 1 -$2,000
9516 DEFENSE NUCLEAR FACILITIES SAFETY BOARD 88 $3,606,987 71 $1,892,064
9517 COMMISSION ON CIVIL RIGHTS                                                                 20 $2,088,696 0 $0
9518 COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND
OR SEVERELY DISABLED
2 $88,290 0 $0
9524 NATIONAL MEDIATION BOARD 18 $151,990 104 $1,031,508
9540 FEDERAL HOUSING FINANCE BOARD 9 $145,906 0 $0
9543 MILLENIUM CHALLENGE CORPORATION 633 $53,311,785 269 $18,253,114
9568 BROADCASTING BOARD OF GOVERNORS 3,149 $250,383,030 1,472 $10,602,368
9577 CORPORATION FOR NATIONAL AND COMMUNITY SERVICE 624 $44,173,640 145 $22,396,281
9594/959P COURT SERVICES AND OFFENDER SUPERVISION AGENCY
/PRETRIAL SERVICES AGENCY
540 $21,793,630 105 $3,339,093
9700 DEFENSE, DEPARTMENT OF 3,475,558 $316,437,160,762 1,617,147 $175,899,120,740
 TOTAL 9,070,778 $442,668,336,148 3,138,534 $242,572,710,044