Agencies Submitting Data to FPDS-NG 
           
                                                                                    As of July 02, 2009      
           
           
ID AGENCY NAME FY 2008 Total Actions Reported ( A ) FY 2008 Total Dollars Reported  (B) FY 2009 Total Actions Reported     ( C ) FY 2009 Individual Dollars Reported  (D)
300 LIBRARY OF CONGRESS 112 $1,750,900 10 $76,500
1100 EXECUTIVE OFFICE OF THE PRESIDENT 904 $45,580,172 554 $38,674,938
1145 PEACE CORPS 755 $101,491,450 360 $13,985,626
1153 UNITED STATES TRADE AND DEVELOPMENT AGENCY 132 $5,786,744 67 $2,017,141
1200 AGRICULTURE, DEPARTMENT OF 64,530 $5,235,506,846 38,567 $3,153,496,005
1300 COMMERCE, DEPARTMENT OF 24,965 $2,456,941,683 15,153 $1,726,230,437
1400 INTERIOR, DEPARTMENT OF THE 84,922 $3,770,452,227 46,162 $1,981,207,012
1500 JUSTICE, DEPARTMENT OF 110,899 $6,038,822,895 66,720 $3,661,033,737
1600 LABOR, DEPARTMENT OF 9,427 $1,836,828,852 5,626 $1,286,792,840
1665 PENSION BENEFIT GUARANTY CORPORATION 1,225 $274,355,382 718 $155,710,254
1900 STATE, DEPARTMENT OF 200,369 $6,144,035,516 80,226 $3,162,949,662
19BM INTERNATIONAL BOUNDARY AND WATER COMMISSION: U.S.-MEXICO 0 $0 35 $10,798,737
2000 TREASURY, DEPARTMENT OF THE 40,952 $4,523,704,999 36,196 $3,269,882,552
2400 OFFICE OF PERSONNEL MANAGEMENT 11,319 $1,556,694,667 9,223 $875,473,606
2700 FEDERAL COMMUNICATIONS COMMISSION 879 $49,586,308 670 $72,804,598
2800 SOCIAL SECURITY ADMINISTRATION 9,135 $984,915,833 5,978 $580,195,369
2900 FEDERAL TRADE COMMISSION 915 $53,227,756 662 $37,747,054
3100 NUCLEAR REGULATORY COMMISSION 2,391 $175,421,651 1,373 $103,265,058
3300 SMITHSONIAN INSTITUTION 3,023 $232,882,120 1,583 $138,549,540
3352 J. F. KENNEDY CENTER FOR THE PERFORMING 335 $22,072,155 154 $13,487,789
3355 NATIONAL GALLERY OF ART 269 $13,811,656 153 $9,667,805
3400 INTERNATIONAL TRADE COMMISSION 13 $443,270 8 $398,533
3600 VETERANS AFFAIRS, DEPARTMENT OF 2,982,214 $14,699,800,011 143,266 $8,437,078,232
4100 MERIT SYSTEMS PROTECTION BOARD 121 $3,738,138 133 $2,752,300
4500 EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 952 $42,437,864 345 $25,974,081
4700 GENERAL SERVICES ADMINISTRATION 898,134 $12,565,138,657 670,952 $8,126,427,464
4900 NATIONAL SCIENCE FOUNDATION 1,098 $379,021,018 623 $226,563,168
5000 SECURITIES AND EXCHANGE COMMISSION 891 $124,557,059 593 $86,654,586
5800 FEDERAL EMERGENCY MANAGEMENT AGENCY 8 $0 0 $0
5900 NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES 62 $1,295,726 11 $507,990
5920 NATIONAL ENDOWMENT FOR THE ARTS 31 $1,210,757 22 $448,836
5940 NATIONAL ENDOWMENT FOR THE HUMANITIES 169 $10,017,974 139 $5,606,772
6000 RAILROAD RETIREMENT BOARD 426 $9,412,513 67 $1,898,592
6100 CONSUMER PRODUCT SAFETY COMMISSION 889 $14,757,221 553 $10,066,745
6201 OFFICE OF SPECIAL COUNSEL 45 $765,378 3 $38,857
6300 NATIONAL LABOR RELATIONS BOARD 431 $41,005,244 191 $27,457,604
6500 FEDERAL MARITIME COMMISSION 75 $371,500 15 $24,606
6800 ENVIRONMENTAL PROTECTION AGENCY 22,421 $1,363,198,005 12,572 $894,820,045
6900 TRANSPORTATION, DEPARTMENT OF 17,753 $4,576,318,748 10,501 $2,918,373,060
7000 HOMELAND SECURITY, DEPARTMENT OF 89,119 $14,144,126,339 58,780 $8,588,779,397
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT 7,104 $3,365,861,111 2,655 $2,292,169,776
7300 SMALL BUSINESS ADMINISTRATION 867 $72,292,710 464 $42,672,036
7500 HEALTH AND HUMAN SERVICES, DEPARTMENT OF 60,858 $13,800,435,094 36,982 $9,089,759,041
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 33,073 $14,992,876,526 19,778 $10,966,582,425
8600 HOUSING AND URBAN DEVELOPMENT, DEPARTMENT 5,186 $983,348,099 3,438 $390,520,347
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 1,569 $212,224,586 880 $155,681,173
8900 ENERGY, DEPARTMENT OF 13,110 $24,766,417,167 9,157 $27,130,279,744
8961 FEDERAL ENERGY REGULATORY COMMISSION 400 $41,670,001 272 $15,452,759
9000 SELECTIVE SERVICE SYSTEM 119 $1,787,057 77 $1,069,373
9100 EDUCATION, DEPARTMENT OF 3,505 $1,374,998,502 2,059 $1,004,257,290
9502 NATIONAL CAPITAL PLANNING COMMISSION 49 $840,668 29 $387,224
9506 FEDERAL ELECTION COMMISSION 657 $8,290,091 193 $6,136,968
9507 COMMODITY FUTURES TRADING COMMISSION 328 $31,427,393 204 $15,409,463
9508 NATIONAL TRANSPORTATION SAFETY BOARD 381 $18,767,855 212 $4,155,592
9514 OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION 37 $650,834 1 -$3,643
9516 DEFENSE NUCLEAR FACILITIES SAFETY BOARD 97 $3,473,543 57 $1,352,821
9524 NATIONAL MEDIATION BOARD 109 $1,108,676 44 $405,679
9542 FEDERAL HOUSING FINANCE AGENCY 0 $0 1 $0
9543 MILLENIUM CHALLENGE CORPORATION 659 $54,225,506 375 $36,395,653
9568 BROADCASTING BOARD OF GOVERNORS 1,992 $20,409,429 222 $13,504,250
9577 CORPORATION FOR NATIONAL AND COMMUNITY SERVICE 420 $34,633,557 255 $35,804,411
9594/959P COURT SERVICES AND OFFENDER SUPERVISION AGENCY/PRETRIAL SERVICES AGENCY 510 $22,761,526 173 $8,912,885
9700 DEFENSE, DEPARTMENT OF 3,639,885 $395,524,374,817 1,874,503 $240,546,966,178
 TOTAL 8,353,225 $536,834,359,982 3,160,995 $341,405,788,571